Exchange Rates in »

2024/12/10 15:38 Buy Sale Change
US Dollar (USD): 49.85 50.85 1.09%
Euro (EUR): 52.47 53.52 0.58%
Turkish Lira (TRY): 1.43 1.46 0.69%
Saudi Riyal (SAR): 13.29 13.56 1.12%
Jordanian Dinar (JOD): 70.31 71.72 1.14%
Emirate Dirham (AED): 13.58 13.85 1.09%
British Pound (GBP): 63.58 64.86 0.87%
Libyan Dinar (LYD): 10.23 10.44 1.16%
Kuwaiti Dinar (KWD): 162.53 165.79 1.20%
British Pound (GBP): 63.58 64.86 0.87%
Qatari Riyal (QAR): 13.7 13.98 1.16%
Bahraini Dinar (BHD): 132.6 135.26 1.18%
Swedish Krona (SEK): 4.55 4.64 0.65%
Canadian Dollar (CAD): 35.2 35.9 0.79%
Omani Riyal (OMR): 129.9 132.5 1.14%
Norwegian Krone (NOK): 4.47 4.56 0.44%
Danish Krone (DKK): 7.04 7.18 0.70%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 2,967.49 EGP
21Karat Gold Gram 3,491.17 EGP
24Karat Gold Gram 4,052.25 EGP
Gold Ounce: 2518.88 USD
Fuel Prices » Price
Octane 80 11.00 EGP
Octane 90 12.50 EGP
Octane 95 13.50 EGP
Foreign EX: Rate
EUR/USD: 1.108 USD
USD/TRY: 34.089 TRY
GBP/USD: 1.317 USD