2024/12/11 9:19 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 50.00 | 51.00 | 0.29% | |
Euro (EUR): | 52.6 | 53.65 | 0.24% | |
Turkish Lira (TRY): | 1.43 | 1.46 | 0.00% | |
Saudi Riyal (SAR): | 13.33 | 13.59 | 0.22% | |
Jordanian Dinar (JOD): | 70.45 | 71.86 | 0.20% | |
Emirate Dirham (AED): | 13.62 | 13.89 | 0.29% | |
British Pound (GBP): | 63.8 | 65.08 | 0.34% | |
Libyan Dinar (LYD): | 10.27 | 10.47 | 0.29% | |
Kuwaiti Dinar (KWD): | 162.65 | 165.9 | 0.07% | |
British Pound (GBP): | 63.8 | 65.08 | 0.34% | |
Qatari Riyal (QAR): | 13.73 | 14.01 | 0.21% | |
Bahraini Dinar (BHD): | 132.82 | 135.48 | 0.16% | |
Swedish Krona (SEK): | 4.55 | 4.64 | 0.00% | |
Canadian Dollar (CAD): | 35.29 | 35.99 | 0.25% | |
Omani Riyal (OMR): | 130.19 | 132.8 | 0.23% | |
Norwegian Krone (NOK): | 4.48 | 4.56 | 0.00% | |
Danish Krone (DKK): | 7.05 | 7.19 | 0.14% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 2,967.49 EGP | |
21Karat Gold Gram | 3,491.17 EGP | |
24Karat Gold Gram | 4,052.25 EGP | |
Gold Ounce: | 2518.88 USD |
Fuel Prices » | Price | |
---|---|---|
Octane 80 | 11.00 EGP | |
Octane 90 | 12.50 EGP | |
Octane 95 | 13.50 EGP |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.108 USD | |
USD/TRY: | 34.089 TRY | |
GBP/USD: | 1.317 USD |