2024/9/16 15:36 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 47.80 | 48.80 | 0.00% | |
Euro (EUR): | 53.22 | 54.33 | 0.00% | |
Turkish Lira (TRY): | 1.41 | 1.44 | 0.00% | |
Saudi Riyal (SAR): | 12.82 | 13.08 | 0.00% | |
Jordanian Dinar (JOD): | 68.09 | 69.51 | 0.00% | |
Emirate Dirham (AED): | 13.02 | 13.29 | 0.00% | |
British Pound (GBP): | 63.15 | 64.47 | 0.00% | |
Libyan Dinar (LYD): | 10.08 | 10.29 | 0.00% | |
Kuwaiti Dinar (KWD): | 157.55 | 160.85 | 0.00% | |
British Pound (GBP): | 63.15 | 64.47 | 0.00% | |
Qatari Riyal (QAR): | 13.2 | 13.48 | 0.00% | |
Bahraini Dinar (BHD): | 127.86 | 130.53 | 0.00% | |
Swedish Krona (SEK): | 4.7 | 4.8 | 0.00% | |
Canadian Dollar (CAD): | 35.19 | 35.93 | 0.00% | |
Omani Riyal (OMR): | 125.11 | 127.73 | 0.00% | |
Norwegian Krone (NOK): | 4.52 | 4.61 | 0.00% | |
Danish Krone (DKK): | 7.13 | 7.28 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 2,967.49 EGP | |
21Karat Gold Gram | 3,491.17 EGP | |
24Karat Gold Gram | 4,052.25 EGP | |
Gold Ounce: | 2518.88 USD |
Fuel Prices » | Price | |
---|---|---|
Octane 80 | 11.00 EGP | |
Octane 90 | 12.50 EGP | |
Octane 95 | 13.50 EGP |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.108 USD | |
USD/TRY: | 34.089 TRY | |
GBP/USD: | 1.317 USD |