2024/11/21 9:14 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 49.75 | 50.75 | 0.50% | |
Euro (EUR): | 52.43 | 53.48 | 0.43% | |
Turkish Lira (TRY): | 1.44 | 1.47 | 0.00% | |
Saudi Riyal (SAR): | 13.27 | 13.53 | 0.52% | |
Jordanian Dinar (JOD): | 70.11 | 71.52 | 0.42% | |
Emirate Dirham (AED): | 13.55 | 13.82 | 0.51% | |
British Pound (GBP): | 62.91 | 64.18 | 0.42% | |
Libyan Dinar (LYD): | 10.2 | 10.41 | 0.48% | |
Kuwaiti Dinar (KWD): | 161.76 | 165.01 | 0.57% | |
British Pound (GBP): | 62.91 | 64.18 | 0.42% | |
Qatari Riyal (QAR): | 13.66 | 13.94 | 0.43% | |
Bahraini Dinar (BHD): | 132.35 | 135.01 | 0.48% | |
Swedish Krona (SEK): | 4.52 | 4.61 | 0.44% | |
Canadian Dollar (CAD): | 35.62 | 36.34 | 0.64% | |
Omani Riyal (OMR): | 129.53 | 132.14 | 0.43% | |
Norwegian Krone (NOK): | 4.5 | 4.59 | 0.44% | |
Danish Krone (DKK): | 7.03 | 7.17 | 0.42% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 2,967.49 EGP | |
21Karat Gold Gram | 3,491.17 EGP | |
24Karat Gold Gram | 4,052.25 EGP | |
Gold Ounce: | 2518.88 USD |
Fuel Prices » | Price | |
---|---|---|
Octane 80 | 11.00 EGP | |
Octane 90 | 12.50 EGP | |
Octane 95 | 13.50 EGP |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.108 USD | |
USD/TRY: | 34.089 TRY | |
GBP/USD: | 1.317 USD |