Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.50 48.50 0.00%
Euro (EUR): 50.93 52 0.29%
Turkish Lira (TRY): 1.46 1.49 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.68 12.95 0.00%
Emirate Dirham (AED): 12.94 13.21 0.08%
Libyan Dinar (LYD): 9.77 9.97 0.00%
Jordanian Dinar (JOD): 67.12 68.54 0.01%
Kuwaiti Dinar (KWD): 154.05 157.29 0.03%
British Pound (GBP): 59.33 60.58 0.41%
Qatari Riyal (QAR): 13.05 13.32 0.08%
Bahraini Dinar (BHD): 126.27 128.92 0.09%
Swedish Krona (SEK): 4.36 4.45 0.00%
Canadian Dollar (CAD): 34.69 35.42 0.20%
Omani Riyal (OMR): 123.65 126.26 0.06%
Norwegian Krone (NOK): 4.32 4.42 0.23%
Danish Krone (DKK): 6.83 6.97 0.29%
Algerian Dinar (DZD): 0.35 0.36 0.00%
Moroccan Dirham (MAD): 4.69 4.79 0.00%
Tunisian Dinar (TND): 15.11 15.43 0.13%
Russian Ruble (RUB): 0.52 0.53 0.00%
Malaysian Ringgit (MYR): 9.94 10.15 0.10%
Brazilian Real (BRL): 9.19 9.39 0.21%
New Zealand Dollar (NZD): 28.22 28.81 0.24%
Swiss Franc (CHF): 51.99 53.09 0.04%
Australian Dollar (AUD): 30.9 31.55 0.22%
South African Rand (ZAR): 2.49 2.55 1.19%
Iraqi Dinar (IQD): 36.31 37.07 0.05%
Iranian Rial (IRR): 1.13 1.15 0.00%
Singapore Dollar (SGD): 34.92 35.66 0.03%
Currency Converter