Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.20 48.20 0.00%
Euro (EUR): 51.4 52.49 0.00%
Turkish Lira (TRY): 1.46 1.49 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.6 12.87 0.00%
Emirate Dirham (AED): 12.86 13.13 0.00%
Libyan Dinar (LYD): 9.8 10.01 0.00%
Jordanian Dinar (JOD): 66.68 68.09 0.00%
Kuwaiti Dinar (KWD): 153.48 156.73 0.00%
British Pound (GBP): 60.08 61.35 0.00%
Qatari Riyal (QAR): 12.96 13.24 0.00%
Bahraini Dinar (BHD): 125.47 128.13 0.00%
Swedish Krona (SEK): 4.54 4.63 0.00%
Canadian Dollar (CAD): 34.85 35.59 0.00%
Omani Riyal (OMR): 122.86 125.46 0.00%
Norwegian Krone (NOK): 4.44 4.54 0.00%
Danish Krone (DKK): 6.89 7.04 0.00%
Algerian Dinar (DZD): 0.35 0.36 0.00%
Moroccan Dirham (MAD): 4.7 4.8 0.00%
Tunisian Dinar (TND): 15.22 15.54 0.00%
Russian Ruble (RUB): 0.52 0.53 0.00%
Malaysian Ringgit (MYR): 10 10.21 0.00%
Brazilian Real (BRL): 9.39 9.59 0.00%
New Zealand Dollar (NZD): 28.73 29.34 0.00%
Swiss Franc (CHF): 53.32 54.45 0.00%
Australian Dollar (AUD): 30.97 31.62 0.00%
South African Rand (ZAR): 2.49 2.54 0.00%
Iraqi Dinar (IQD): 36.07 36.84 0.00%
Iranian Rial (IRR): 1.12 1.15 0.00%
Singapore Dollar (SGD): 35.27 36.02 0.00%
Currency Converter