Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.90 48.90 0.20%
Euro (EUR): 56.05 57.22 0.12%
Turkish Lira (TRY): 1.17 1.2 0.84%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.78 13.04 0.15%
Emirate Dirham (AED): 13.04 13.32 0.23%
Libyan Dinar (LYD): 8.86 9.04 0.11%
Jordanian Dinar (JOD): 67.66 69.07 0.14%
Kuwaiti Dinar (KWD): 156.62 159.89 0.22%
British Pound (GBP): 64.88 66.24 0.17%
Qatari Riyal (QAR): 13.15 13.43 0.15%
Bahraini Dinar (BHD): 127.3 129.96 0.16%
Swedish Krona (SEK): 5.01 5.12 0.20%
Canadian Dollar (CAD): 34.7 35.43 0.31%
Omani Riyal (OMR): 124.62 127.22 0.15%
Norwegian Krone (NOK): 4.69 4.79 0.21%
Danish Krone (DKK): 7.51 7.66 0.13%
Algerian Dinar (DZD): 0.37 0.38 0.00%
Moroccan Dirham (MAD): 5.32 5.43 0.00%
Tunisian Dinar (TND): 16.73 17.08 0.18%
Russian Ruble (RUB): 0.6 0.61 0.00%
Malaysian Ringgit (MYR): 11.34 11.58 0.00%
Brazilian Real (BRL): 8.88 9.06 0.22%
New Zealand Dollar (NZD): 28.43 29.02 0.38%
Swiss Franc (CHF): 59.44 60.68 0.28%
Australian Dollar (AUD): 31.2 31.85 0.28%
South African Rand (ZAR): 2.72 2.78 0.36%
Iraqi Dinar (IQD): 36.6 37.36 0.16%
Iranian Rial (IRR): 1.14 1.16 0.00%
Singapore Dollar (SGD): 37.36 38.14 0.21%
Currency Converter