Exchange rates in market

Buy Sale Change
US Dollar (USD): 39.75 40.25 0.00%
Euro (EUR): 41.76 42.28 0.00%
Turkish Lira (TRY): 1.45 1.47 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 10.61 10.75 0.00%
Emirate Dirham (AED): 10.82 10.96 0.00%
Libyan Dinar (LYD): 8.13 8.23 0.00%
Jordanian Dinar (JOD): 56.05 56.76 0.00%
Kuwaiti Dinar (KWD): 128.04 129.65 0.00%
British Pound (GBP): 48.24 48.84 0.00%
Qatari Riyal (QAR): 10.92 11.06 0.00%
Bahraini Dinar (BHD): 105.69 107.02 0.00%
Swedish Krona (SEK): 3.61 3.66 0.00%
Canadian Dollar (CAD): 29.1 29.46 0.00%
Omani Riyal (OMR): 103.73 105.03 0.00%
Norwegian Krone (NOK): 3.68 3.73 0.00%
Danish Krone (DKK): 5.6 5.67 0.00%
Algerian Dinar (DZD): 0.29 0.29 0.00%
Moroccan Dirham (MAD): 3.86 3.9 0.00%
Tunisian Dinar (TND): 12.57 12.73 0.00%
Russian Ruble (RUB): 0.4 0.41 0.00%
Malaysian Ringgit (MYR): 8.43 8.53 0.00%
Brazilian Real (BRL): 7.86 7.96 0.00%
New Zealand Dollar (NZD): 23.7 24 0.00%
Swiss Franc (CHF): 43.28 43.82 0.00%
Australian Dollar (AUD): 25.37 25.69 0.00%
South African Rand (ZAR): 2.08 2.1 0.00%
Iraqi Dinar (IQD): 30.39 30.77 0.00%
Iranian Rial (IRR): 0.95 0.96 0.00%
Singapore Dollar (SGD): 28.95 29.31 0.00%
Currency Converter