Exchange rates in market

Buy Sale Change
US Dollar (USD): 48.25 49.25 0.51%
Euro (EUR): 52.27 53.35 0.39%
Turkish Lira (TRY): 1.67 1.7 0.58%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.88 13.14 0.45%
Emirate Dirham (AED): 13.14 13.41 0.52%
Libyan Dinar (LYD): 10.02 10.23 0.49%
Jordanian Dinar (JOD): 68.06 69.47 0.34%
Kuwaiti Dinar (KWD): 156.19 159.43 0.05%
British Pound (GBP): 60.96 62.22 0.35%
Qatari Riyal (QAR): 13.26 13.53 0.37%
Bahraini Dinar (BHD): 128.58 131.25 0.36%
Swedish Krona (SEK): 4.62 4.72 0.21%
Canadian Dollar (CAD): 35.58 36.32 0.63%
Omani Riyal (OMR): 125.96 128.57 0.35%
Norwegian Krone (NOK): 4.45 4.54 0.44%
Danish Krone (DKK): 7.01 7.16 0.28%
Algerian Dinar (DZD): 0.36 0.36 2.70%
Moroccan Dirham (MAD): 4.78 4.88 0.41%
Tunisian Dinar (TND): 15.52 15.84 0.13%
Russian Ruble (RUB): 0.53 0.54 0.00%
Malaysian Ringgit (MYR): 10.36 10.57 0.38%
Brazilian Real (BRL): 9.79 9.99 0.50%
New Zealand Dollar (NZD): 29.65 30.26 0.85%
Swiss Franc (CHF): 55.22 56.37 0.53%
Australian Dollar (AUD): 31.72 32.38 1.16%
South African Rand (ZAR): 2.56 2.62 0.38%
Iraqi Dinar (IQD): 36.89 37.66 0.34%
Iranian Rial (IRR): 1.15 1.17 0.85%
Singapore Dollar (SGD): 36.04 36.79 0.54%
Currency Converter