Exchange rates in market

Buy Sale Change
US Dollar (USD): 46.50 47.50 0.00%
Euro (EUR): 54.04 55.21 0.00%
Turkish Lira (TRY): 1.1 1.12 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.4 12.67 0.00%
Emirate Dirham (AED): 12.66 12.93 0.00%
Libyan Dinar (LYD): 8.52 8.71 0.00%
Jordanian Dinar (JOD): 65.6 67.01 0.00%
Kuwaiti Dinar (KWD): 151.17 154.42 0.00%
British Pound (GBP): 61.26 62.57 0.00%
Qatari Riyal (QAR): 12.77 13.05 0.00%
Bahraini Dinar (BHD): 123.31 125.96 0.00%
Swedish Krona (SEK): 4.92 5.02 0.00%
Canadian Dollar (CAD): 33.15 33.87 0.00%
Omani Riyal (OMR): 120.75 123.34 0.00%
Norwegian Krone (NOK): 4.61 4.71 0.00%
Danish Krone (DKK): 7.24 7.39 0.00%
Algerian Dinar (DZD): 0.36 0.36 0.00%
Moroccan Dirham (MAD): 5.04 5.15 0.00%
Tunisian Dinar (TND): 15.77 16.11 0.00%
Russian Ruble (RUB): 0.58 0.59 0.00%
Malaysian Ringgit (MYR): 11.25 11.49 0.00%
Brazilian Real (BRL): 8.78 8.97 0.00%
New Zealand Dollar (NZD): 26.42 26.98 0.00%
Swiss Franc (CHF): 58.55 59.81 0.00%
Australian Dollar (AUD): 30.39 31.04 0.00%
South African Rand (ZAR): 2.72 2.78 0.00%
Iraqi Dinar (IQD): 35.48 36.25 0.00%
Iranian Rial (IRR): 1.11 1.13 0.00%
Singapore Dollar (SGD): 35.81 36.58 0.00%
Currency Converter