Exchange rates in market

Buy Sale Change
US Dollar (USD): 52.80 53.30 0.38%
Euro (EUR): 62.23 62.82 0.27%
Turkish Lira (TRY): 1.18 1.19 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 14.07 14.2 0.35%
Emirate Dirham (AED): 14.37 14.51 0.35%
Libyan Dinar (LYD): 8.34 8.42 0.48%
Jordanian Dinar (JOD): 74.47 75.18 0.35%
Kuwaiti Dinar (KWD): 170.69 172.31 0.36%
British Pound (GBP): 71.63 72.31 0.29%
Qatari Riyal (QAR): 14.5 14.64 0.41%
Bahraini Dinar (BHD): 139.99 141.31 0.38%
Swedish Krona (SEK): 5.75 5.81 0.17%
Canadian Dollar (CAD): 38.35 38.71 0.23%
Omani Riyal (OMR): 137.11 138.41 0.38%
Norwegian Krone (NOK): 5.6 5.65 0.18%
Danish Krone (DKK): 8.33 8.41 0.36%
Algerian Dinar (DZD): 0.4 0.4 0.00%
Moroccan Dirham (MAD): 5.71 5.77 0.35%
Tunisian Dinar (TND): 18.33 18.5 0.38%
Russian Ruble (RUB): 0.7 0.71 1.43%
Malaysian Ringgit (MYR): 13.36 13.49 0.37%
Brazilian Real (BRL): 10.59 10.69 0.38%
New Zealand Dollar (NZD): 31.18 31.47 0.41%
Swiss Franc (CHF): 67.61 68.25 0.26%
Australian Dollar (AUD): 37.71 38.06 0.61%
South African Rand (ZAR): 3.23 3.26 0.62%
Iraqi Dinar (IQD): 40.29 40.67 0.37%
Iranian Rial (IRR): 0.04 0.04 0.00%
Singapore Dollar (SGD): 41.53 41.93 0.38%
Currency Converter