Exchange rates in market

Buy Sale Change
US Dollar (USD): 40.00 41.00 0.74%
Euro (EUR): 42.92 43.99 0.73%
Turkish Lira (TRY): 2 2.05 0.49%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 10.69 10.95 0.74%
Emirate Dirham (AED): 10.9 11.17 0.72%
Libyan Dinar (LYD): 8.29 8.5 0.71%
Jordanian Dinar (JOD): 56.43 57.84 0.73%
Kuwaiti Dinar (KWD): 130.12 133.37 0.74%
British Pound (GBP): 49.39 50.63 0.74%
Qatari Riyal (QAR): 10.99 11.26 0.72%
Bahraini Dinar (BHD): 106.34 109 0.74%
Swedish Krona (SEK): 3.7 3.79 0.53%
Canadian Dollar (CAD): 29.38 30.12 0.77%
Omani Riyal (OMR): 104.23 106.84 0.74%
Norwegian Krone (NOK): 3.61 3.7 0.82%
Danish Krone (DKK): 5.76 5.91 0.85%
Algerian Dinar (DZD): 0.29 0.3 0.00%
Moroccan Dirham (MAD): 3.92 4.01 0.75%
Tunisian Dinar (TND): 12.99 13.32 0.76%
Russian Ruble (RUB): 0.5 0.52 1.96%
Malaysian Ringgit (MYR): 8.7 8.91 0.68%
Brazilian Real (BRL): 8.01 8.21 0.74%
New Zealand Dollar (NZD): 24.2 24.81 0.73%
Swiss Franc (CHF): 44.2 45.31 0.76%
Australian Dollar (AUD): 26.07 26.72 0.75%
South African Rand (ZAR): 2.04 2.09 0.97%
Iraqi Dinar (IQD): 30.58 31.34 0.74%
Iranian Rial (IRR): 0.95 0.98 1.03%
Singapore Dollar (SGD): 29.61 30.35 0.73%
Currency Converter