Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.20 48.20 0.42%
Euro (EUR): 54.89 56.05 0.41%
Turkish Lira (TRY): 1.13 1.15 0.88%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.59 12.85 0.39%
Emirate Dirham (AED): 12.85 13.12 0.38%
Libyan Dinar (LYD): 8.68 8.86 0.34%
Jordanian Dinar (JOD): 66.59 68 0.41%
Kuwaiti Dinar (KWD): 153.45 156.7 0.42%
British Pound (GBP): 62.83 64.16 0.42%
Qatari Riyal (QAR): 12.96 13.24 0.46%
Bahraini Dinar (BHD): 125.2 127.85 0.42%
Swedish Krona (SEK): 5.02 5.13 0.39%
Canadian Dollar (CAD): 33.72 34.44 0.41%
Omani Riyal (OMR): 122.57 125.16 0.42%
Norwegian Krone (NOK): 4.71 4.81 0.42%
Danish Krone (DKK): 7.35 7.5 0.40%
Algerian Dinar (DZD): 0.36 0.37 0.00%
Moroccan Dirham (MAD): 5.12 5.23 0.38%
Tunisian Dinar (TND): 16.11 16.46 0.43%
Russian Ruble (RUB): 0.59 0.6 0.00%
Malaysian Ringgit (MYR): 11.18 11.41 0.35%
Brazilian Real (BRL): 8.76 8.94 0.45%
New Zealand Dollar (NZD): 27.13 27.71 0.43%
Swiss Franc (CHF): 59.33 60.59 0.43%
Australian Dollar (AUD): 30.74 31.39 0.42%
South African Rand (ZAR): 2.74 2.79 0.36%
Iraqi Dinar (IQD): 36.02 36.78 0.41%
Iranian Rial (IRR): 1.12 1.15 0.88%
Singapore Dollar (SGD): 36.34 37.11 0.41%
Currency Converter