Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.50 48.50 0.00%
Euro (EUR): 51.78 52.87 0.00%
Turkish Lira (TRY): 1.39 1.42 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.71 12.98 0.00%
Emirate Dirham (AED): 12.93 13.2 0.00%
Libyan Dinar (LYD): 9.9 10.1 0.00%
Jordanian Dinar (JOD): 67.11 68.53 0.00%
Kuwaiti Dinar (KWD): 154.79 158.05 0.00%
British Pound (GBP): 62.18 63.48 0.00%
Qatari Riyal (QAR): 13.05 13.33 0.00%
Bahraini Dinar (BHD): 126.36 129.02 0.00%
Swedish Krona (SEK): 4.58 4.67 0.00%
Canadian Dollar (CAD): 34.42 35.14 0.00%
Omani Riyal (OMR): 123.69 126.29 0.00%
Norwegian Krone (NOK): 4.39 4.48 0.00%
Danish Krone (DKK): 6.94 7.09 0.00%
Algerian Dinar (DZD): 0.35 0.36 0.00%
Moroccan Dirham (MAD): 4.83 4.93 0.00%
Tunisian Dinar (TND): 15.48 15.8 0.00%
Russian Ruble (RUB): 0.49 0.5 0.00%
Malaysian Ringgit (MYR): 11.02 11.26 0.00%
Brazilian Real (BRL): 8.42 8.6 0.00%
New Zealand Dollar (NZD): 28.91 29.52 0.00%
Swiss Franc (CHF): 55.11 56.27 0.00%
Australian Dollar (AUD): 31.87 32.54 0.00%
South African Rand (ZAR): 2.7 2.75 0.00%
Iraqi Dinar (IQD): 36.32 37.08 0.00%
Iranian Rial (IRR): 1.13 1.15 0.00%
Singapore Dollar (SGD): 36.29 37.05 0.00%
Currency Converter