Exchange Rates in »

2025/10/2 17:00 Buy Sale Change
US Dollar (USD): 47.20 48.20 0.00%
Euro (EUR): 55.29 56.46 0.00%
Turkish Lira (TRY): 1.13 1.16 0.00%
Saudi Riyal (SAR): 12.58 12.85 0.00%
Jordanian Dinar (JOD): 66.59 68 0.00%
Emirate Dirham (AED): 12.85 13.12 0.00%
British Pound (GBP): 63.34 64.68 0.00%
Libyan Dinar (LYD): 8.73 8.92 0.00%
Kuwaiti Dinar (KWD): 154.32 157.59 0.00%
British Pound (GBP): 63.34 64.68 0.00%
Qatari Riyal (QAR): 12.96 13.24 0.00%
Bahraini Dinar (BHD): 125.17 127.82 0.00%
Swedish Krona (SEK): 5.01 5.12 0.00%
Canadian Dollar (CAD): 33.78 34.49 0.00%
Omani Riyal (OMR): 122.57 125.16 0.00%
Norwegian Krone (NOK): 4.72 4.82 0.00%
Danish Krone (DKK): 7.4 7.56 0.00%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 4,458.17 EGP
21Karat Gold Gram 5,244.91 EGP
24Karat Gold Gram 6,087.84 EGP
Gold Ounce: 3886.27 USD
Fuel Prices » Price
Octane 80 15.75 EGP
Octane 90 17.25 EGP
Octane 95 19.00 EGP
Foreign EX: Rate
EUR/USD: 1.174 USD
USD/TRY: 41.682 TRY
GBP/USD: 1.348 USD