2025/1/21 17:13 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 50.30 | 51.30 | 0.00% | |
Euro (EUR): | 52.26 | 53.3 | 0.00% | |
Turkish Lira (TRY): | 1.41 | 1.44 | 0.00% | |
Saudi Riyal (SAR): | 13.4 | 13.67 | 0.00% | |
Jordanian Dinar (JOD): | 70.93 | 72.34 | 0.00% | |
Emirate Dirham (AED): | 13.71 | 13.98 | 0.00% | |
British Pound (GBP): | 61.77 | 63 | 0.00% | |
Libyan Dinar (LYD): | 10.23 | 10.43 | 0.00% | |
Kuwaiti Dinar (KWD): | 163.31 | 166.55 | 0.00% | |
British Pound (GBP): | 61.77 | 63 | 0.00% | |
Qatari Riyal (QAR): | 13.83 | 14.1 | 0.00% | |
Bahraini Dinar (BHD): | 133.85 | 136.51 | 0.00% | |
Swedish Krona (SEK): | 4.55 | 4.65 | 0.00% | |
Canadian Dollar (CAD): | 34.96 | 35.65 | 0.00% | |
Omani Riyal (OMR): | 131.09 | 133.69 | 0.00% | |
Norwegian Krone (NOK): | 4.42 | 4.51 | 0.00% | |
Danish Krone (DKK): | 7 | 7.14 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 2,967.49 EGP | |
21Karat Gold Gram | 3,491.17 EGP | |
24Karat Gold Gram | 4,052.25 EGP | |
Gold Ounce: | 2518.88 USD |
Fuel Prices » | Price | |
---|---|---|
Octane 80 | 13.75 EGP | |
Octane 90 | 15.25 EGP | |
Octane 95 | 17.00 EGP |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.108 USD | |
USD/TRY: | 34.089 TRY | |
GBP/USD: | 1.317 USD |