Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.10 48.10 0.21%
Euro (EUR): 55.2 56.37 0.02%
Turkish Lira (TRY): 1.09 1.12 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.56 12.82 0.16%
Emirate Dirham (AED): 12.82 13.09 0.15%
Libyan Dinar (LYD): 8.7 8.88 0.23%
Jordanian Dinar (JOD): 66.45 67.86 0.24%
Kuwaiti Dinar (KWD): 153.22 156.47 0.28%
British Pound (GBP): 63.4 64.74 0.11%
Qatari Riyal (QAR): 12.94 13.21 0.23%
Bahraini Dinar (BHD): 124.93 127.59 0.21%
Swedish Krona (SEK): 5.11 5.22 0.19%
Canadian Dollar (CAD): 34.3 35.03 0.17%
Omani Riyal (OMR): 122.34 124.94 0.24%
Norwegian Krone (NOK): 4.68 4.78 0.42%
Danish Krone (DKK): 7.39 7.55 0.00%
Algerian Dinar (DZD): 0.36 0.37 0.00%
Moroccan Dirham (MAD): 5.17 5.28 0.19%
Tunisian Dinar (TND): 16.4 16.75 0.18%
Russian Ruble (RUB): 0.59 0.6 1.64%
Malaysian Ringgit (MYR): 11.62 11.86 0.25%
Brazilian Real (BRL): 8.68 8.87 1.26%
New Zealand Dollar (NZD): 27.18 27.75 0.58%
Swiss Franc (CHF): 59.46 60.72 0.25%
Australian Dollar (AUD): 31.53 32.2 0.53%
South African Rand (ZAR): 2.86 2.92 0.34%
Iraqi Dinar (IQD): 35.94 36.7 0.19%
Iranian Rial (IRR): 1.12 1.15 0.88%
Singapore Dollar (SGD): 36.62 37.4 0.19%
Currency Converter