Exchange rates in market

Buy Sale Change
US Dollar (USD): 46.60 47.60 0.00%
Euro (EUR): 54.05 55.21 0.00%
Turkish Lira (TRY): 1.1 1.12 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.43 12.69 0.00%
Emirate Dirham (AED): 12.69 12.96 0.00%
Libyan Dinar (LYD): 8.54 8.73 0.00%
Jordanian Dinar (JOD): 65.74 67.16 0.00%
Kuwaiti Dinar (KWD): 151.82 155.08 0.00%
British Pound (GBP): 61.3 62.62 0.00%
Qatari Riyal (QAR): 12.8 13.07 0.00%
Bahraini Dinar (BHD): 123.57 126.23 0.00%
Swedish Krona (SEK): 4.92 5.02 0.00%
Canadian Dollar (CAD): 33.26 33.97 0.00%
Omani Riyal (OMR): 121.01 123.6 0.00%
Norwegian Krone (NOK): 4.61 4.71 0.00%
Danish Krone (DKK): 7.24 7.39 0.00%
Algerian Dinar (DZD): 0.36 0.36 0.00%
Moroccan Dirham (MAD): 5.04 5.15 0.00%
Tunisian Dinar (TND): 15.77 16.11 0.00%
Russian Ruble (RUB): 0.57 0.59 0.00%
Malaysian Ringgit (MYR): 11.2 11.44 0.00%
Brazilian Real (BRL): 8.75 8.94 0.00%
New Zealand Dollar (NZD): 26.39 26.96 0.00%
Swiss Franc (CHF): 58.48 59.74 0.00%
Australian Dollar (AUD): 30.31 30.96 0.00%
South African Rand (ZAR): 2.71 2.77 0.00%
Iraqi Dinar (IQD): 35.56 36.32 0.00%
Iranian Rial (IRR): 1.11 1.13 0.00%
Singapore Dollar (SGD): 35.8 36.57 0.00%
Currency Converter