Exchange rates in market

Buy Sale Change
US Dollar (USD): 48.00 49.00 0.00%
Euro (EUR): 55.89 57.05 0.30%
Turkish Lira (TRY): 1.17 1.2 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.8 13.07 0.00%
Emirate Dirham (AED): 13.07 13.35 0.07%
Libyan Dinar (LYD): 8.87 9.05 0.11%
Jordanian Dinar (JOD): 67.91 69.33 0.09%
Kuwaiti Dinar (KWD): 157.25 160.53 0.12%
British Pound (GBP): 64.76 66.11 0.17%
Qatari Riyal (QAR): 13.21 13.48 0.07%
Bahraini Dinar (BHD): 127.76 130.42 0.11%
Swedish Krona (SEK): 5 5.1 0.39%
Canadian Dollar (CAD): 34.62 35.34 0.17%
Omani Riyal (OMR): 125.1 127.7 0.08%
Norwegian Krone (NOK): 4.67 4.77 0.21%
Danish Krone (DKK): 7.48 7.64 0.26%
Algerian Dinar (DZD): 0.37 0.38 0.00%
Moroccan Dirham (MAD): 5.33 5.44 0.00%
Tunisian Dinar (TND): 16.74 17.09 0.12%
Russian Ruble (RUB): 0.6 0.61 0.00%
Malaysian Ringgit (MYR): 11.36 11.6 0.09%
Brazilian Real (BRL): 8.76 8.94 0.22%
New Zealand Dollar (NZD): 27.98 28.57 1.48%
Swiss Franc (CHF): 59.39 60.63 0.33%
Australian Dollar (AUD): 30.94 31.59 0.50%
South African Rand (ZAR): 2.71 2.77 0.36%
Iraqi Dinar (IQD): 36.73 37.5 0.11%
Iranian Rial (IRR): 1.14 1.17 0.00%
Singapore Dollar (SGD): 37.35 38.13 0.16%
Currency Converter