Exchange rates in market

Buy Sale Change
US Dollar (USD): 49.10 50.10 0.70%
Euro (EUR): 55.72 56.85 0.64%
Turkish Lira (TRY): 1.25 1.28 0.79%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 13.1 13.37 0.68%
Emirate Dirham (AED): 13.37 13.64 0.66%
Libyan Dinar (LYD): 8.97 9.15 0.66%
Jordanian Dinar (JOD): 69.37 70.78 0.70%
Kuwaiti Dinar (KWD): 160.07 163.33 0.71%
British Pound (GBP): 66.07 67.42 0.70%
Qatari Riyal (QAR): 13.49 13.77 0.73%
Bahraini Dinar (BHD): 130.6 133.26 0.71%
Swedish Krona (SEK): 5.12 5.23 0.77%
Canadian Dollar (CAD): 35.72 36.45 0.64%
Omani Riyal (OMR): 127.91 130.51 0.70%
Norwegian Krone (NOK): 4.81 4.91 0.82%
Danish Krone (DKK): 7.47 7.62 0.66%
Algerian Dinar (DZD): 0.37 0.38 2.70%
Moroccan Dirham (MAD): 5.33 5.44 0.74%
Tunisian Dinar (TND): 16.48 16.81 0.66%
Russian Ruble (RUB): 0.64 0.65 0.00%
Malaysian Ringgit (MYR): 11.54 11.77 0.68%
Brazilian Real (BRL): 8.57 8.74 0.58%
New Zealand Dollar (NZD): 29.27 29.86 0.64%
Swiss Franc (CHF): 59.73 60.95 0.71%
Australian Dollar (AUD): 31.57 32.21 0.62%
South African Rand (ZAR): 2.73 2.79 0.72%
Iraqi Dinar (IQD): 37.54 38.3 0.71%
Iranian Rial (IRR): 1.17 1.19 0.85%
Singapore Dollar (SGD): 38.05 38.82 0.65%
Currency Converter