Exchange rates in market

Buy Sale Change
US Dollar (USD): 46.60 47.10 0.43%
Euro (EUR): 55.07 55.66 0.09%
Turkish Lira (TRY): 1.07 1.08 0.93%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.43 12.56 0.40%
Emirate Dirham (AED): 12.69 12.82 0.39%
Libyan Dinar (LYD): 7.39 7.47 0.54%
Jordanian Dinar (JOD): 65.77 66.48 0.47%
Kuwaiti Dinar (KWD): 151.98 153.61 0.43%
British Pound (GBP): 63.03 63.71 0.38%
Qatari Riyal (QAR): 12.8 12.94 0.47%
Bahraini Dinar (BHD): 123.61 124.93 0.43%
Swedish Krona (SEK): 5.17 5.22 0.38%
Canadian Dollar (CAD): 34.09 34.46 0.12%
Omani Riyal (OMR): 121.04 122.34 0.45%
Norwegian Krone (NOK): 4.87 4.93 0.20%
Danish Krone (DKK): 7.37 7.45 0.13%
Algerian Dinar (DZD): 0.36 0.36 0.00%
Moroccan Dirham (MAD): 5.1 5.15 0.19%
Tunisian Dinar (TND): 16.36 16.54 0.00%
Russian Ruble (RUB): 0.61 0.61 0.00%
Malaysian Ringgit (MYR): 11.95 12.08 0.33%
Brazilian Real (BRL): 8.92 9.02 0.56%
New Zealand Dollar (NZD): 28.07 28.37 0.14%
Swiss Franc (CHF): 60.42 61.06 0.20%
Australian Dollar (AUD): 32.83 33.18 0.15%
South African Rand (ZAR): 2.89 2.93 0.34%
Iraqi Dinar (IQD): 35.56 35.94 0.42%
Iranian Rial (IRR): 0.04 0.04 0.00%
Singapore Dollar (SGD): 36.85 37.25 0.24%
Currency Converter